2008 Carryout Side Items
| Slow-Roasted Corn on the Cob - Yellow or White | 20 ear minimum |
| 1 ear per person | ($1.90 per ear) |
| Delivered in the husk to maintain freshness. | |
| Cauldron-Cooked Baked Beans | per 100 oz. container |
| 20 - 25 servings | ($18.55 per ct.) |
| Charcoal-Baked White Bread | 4 loaf minimum |
| 6 - 8 servings per loaf | ($4.90 per loaf) |
| Charcoal-Baked Raisin Bread | 4 loaf minimum |
| 6 - 8 servings per loaf | ($6.10 per loaf) |
| Rolls | per bag of 18 |
| 1 roll per person | ($3.60 per bag) |
| Cole Slaw / Macaroni Salad | per 10 lb. container |
| 40 servings per container | ($18.30 per ct.) |
| Potato Salad | per 4 lb. container |
| 15 - 20 servings per container | ($7.35 per ct.) |
| Italian Pasta Salad | per 5 lb. container |
| 20 servings per container | ($18.30 per ct.) |
| Pasta & Vegetable Salad | per 5 lb. container |
| 20 servings per container | ($19.45 per ct.) |
| Cucumber Vinaigrette Salad/Pasta & Spinach Salad | per 5 lb. container |
| 20 servings per container | ($25.10 per ct.) |
| Wild Rice Medley | per 5 lb. container |
| 20 servings per container | ($38.95 per ct.) |
| Oriental Noodle Salad | per 5 lb. container |
| 20 servings per container | ($32.30 per ct.) |
| Black Bean and Corn Salad | per 15 lbs. |
| 90 servings per container | ($38.95 per ct.) |
| Fruit Salad | per 1 gallon container |
| 40 servings per container | ($19.70 per ct.) |
| Tossed Salad (does not include dressings) | per 10 lbs. |
| 40 servings per 10 lbs. | ($23.90) |
| Applesauce | per 100 oz. container |
| 50 servings per container | ($7.55) |
| Three Bean Salad | per 100 oz. contziner |
| 50 servings per container | ($10.75) |
| Cranberry Sauce | per 100 oz. container |
| 100 servings per container | ($14.00) |
Snacks
| Pretzels / Potato Chips | per 12 oz. bag ($5.00) |
| Potato Chips | 3/4 oz. bag ($.35) |
| Peanuts | per 3 lb. container ($27.00) |
| Goldfish Crackers - Cheese Flavored | per 31 oz. container ($21.50) |
Desserts!
| Charcoal-Baked Apple, Cherry or Blueberry Pie | 4 pie minimum |
| 8 servings per pie | ($14.50 per pie) |
| Chocolate Chip, Peanut Butter or Sugar Cookies | per dozen |
| 2 cookies per person | ($11.60 per dz.) |
| May require 7 dozen minimum | |
| Brownies and Blondies | per tray |
| 12 servings per tray | ($22.15 per tray) |
| May require 4 tray minimum |
Beverages
| Pepsi Products | per case |
| 24 - 12 ounce cans | ($17.85 per cs.) |
| Bottled Water | per case |
| 24 - 16.9 ounce bottles | ($17.00 per cs.) |
| Ice | per 40 lb. bag |
| ($9.20 per bag) |
Additional Condiments
| Butter Cups | ($0.05 each) |
| Ketchup (14 oz. bottle) | ($1.90 per bottle) |
| Yellow Mustard (8 oz. jar) | ($1.90 per jar) |
| Barbeque Sauce (per quart) | ($5.65 per quart) |
| Tiger Sauce (per quart) | ($8.25 per quart) |
| Ranch / Catalina Style French / Creamy Itailian | ($6.45 per quart) |
| Dressings (20 servings-per quart) | |
| Blue Cheese Salad Dressing (20 servings-per quart) | ($8.10 per quart) |
Serving Utensils
| Tongs (plastic) | ($2.50 ea.) |
| Sauce Ladle (plastic) | ($3.00 ea.) |
| Serving Spoon (plastic) | ($3.00 ea.) |
| Slotted Spoon (plastic) | ($3.00 ea.) |
| Aluminum Tray | ($0.65 ea.) |
| Large Aluminum Tray | ($1.80 ea.) |
| 6 ounce Styrofoam Cup (Sleeve of 25 cups) | ($1.10 ea.) |
| 12 ounce Plastic Drinking Cups (Sleeve of 50 cups) | ($3.30 ea.) |
| Place Settings - disposable | ($0.65 ea.) |
| Fork, knife, napkins, plate, salt and pepper packs |
| Also Available in Larger Quantities: Our Famous Beef Barbeque, Beef or Vegetarian Chili & our Incredible Seafood Bisque. Please call us for details & pricing. |